Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Container Type | Round |
| Storage Capacity | 100-150 ton |
| Usage/Application | Storage |
| Storage Material | Grains |
| Brand | SKS |
| Material | Mild Steel |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 50-100 ton |
| Storage Material | Fly Ash |
| Container Type | Open Top Container |
| Material | Stainless Steel |
| Height | 20-30 feet |
| Surface Finish | Color Coated |
| Brand | SKS |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Container Type | Round |
| Storage Capacity | 50-100 ton |
| Usage/Application | Storage |
| Brand | SKS |
| Surface Treatment | Galvanized |
| Material | Mild Steel |
| Temperature Range | -20 to 80 Degree |
Approx. Rs 1,20,000 / PieceGet Latest Price
Hopper bottom silos are storage structures designed with a conical base that allows for efficient gravity-driven discharge of stored materials, such as grains, feed, or pellets. Constructed from durable materials like galvanized steel, they offer excellent protection against pests and moisture. These silos are ideal for temporary or long-term storage and are commonly used in agricultural, industrial, and commercial sectors. The sloped bottom ensures complete emptying, reducing residue and contamination risks. Hopper bottom silos come in various sizes and configurations, including support structures for easy loading and unloading. Their design enhances operational efficiency and simplifies maintenance and cleaning processes.
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Storage Material | Cement |
| Capacity | 50 - 300 ton |
| Brand | SKS |
| Height | 15 - 30 Feet |
| Surface Finish | Color Coated |
Explore More Products
© SKS Engineers & Erectors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited